A | Agilent Technologies Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AA | Alcoa Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AAAU | Goldman Sachs Physical Gold ETF | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AAN | Aaron's, Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AAOI | Applie'd Optoelectronics Inc | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AAON | AAON Inc | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AAP | Advance Auto Parts Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AAPL | Apple, Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AAT | American Assets Trust Inc | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AAWW | Atlas Air Worldwide Holdings Inc | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AAXJ | MSCI All Country Asia ex Japan | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AB | AllianceBernstein Holding LP | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ABC | AmerisourceBergen Corp. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ABCB | Ameris Bancorp | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ABEO | Abeona Therapeutics Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ABG | Asbury Automotive Group Inc | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ABM | ABM Industries Inc | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ABMD | ABIOMED, Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ABR | Arbor Realty Trust, Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AC | Associated Capital Group Inc | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ABUS | Arbutus Biopharma Corporation | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ACAD | ACADIA Pharmaceuticals Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ACB | Aurora Cannabis Inc | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ACCO | ACCO Brands Corp | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ACES | ALPS Clean Energy ETF | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ACGL | Arch Capital Group Ltd. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ACH | Aluminum Corporation Of China Limited | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ACHC | Acadia Healthcare Company, Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ACIU | AC IMMUNE SA | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ACIW | ACI Worldwide, Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ACM | AECOM Technology Corporation | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ACN | Accenture plc | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ACOR | Acorda Therapeutics, Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ACRS | Aclaris Therapeutics Inc | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ACRX | AcelRx Pharmaceuticals, Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ACWI | MSCI ACWI iShares ETF | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ACWV | iShares Edge MSCI Min Vol Global ETF | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ACWX | MSCI ACWI ex US Index iShares | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ADAP | Adaptimmune Therapeutics plc | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ADBE | Adobe Systems Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ADC | Agree Realty Corp | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ADES | Advanced Emissions Solutions, Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ADI | Analog Devices, Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ADM | Archer-Daniels-Midland Company | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ADNT | Adient plc | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ADP | Automatic Data Processing, Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ADPT | Adaptive Biotechnologies Corp | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ADSK | Autodesk, Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ADTN | Adtran, Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AEE | Ameren Corporation | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AEIS | Advanced Energy Industries Inc | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AEL | American Equity Investment Life Holding | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AEM | Agnico Eagle Mines Ltd | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AEO | American Eagle Outfitters, Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AEP | American Electric Power Company, Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AER | AerCap Holdings N.V. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AERI | Aerie Pharmaceuticals Inc | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AFG | American Financial Group Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AG | First Majestic Silver Corp | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AGCO | AGCO Corporation | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AGG | Core US Aggregate Bond iShares | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AGIO | Agios Pharmaceuticals, Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AGM | Federal Agricultural Mortgage Corp | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AGNC | AGNC Investment Corp. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AGO | Assured Guaranty Ltd. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AGR | Avangrid, Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AGRO | Adecoagro S.A. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AGX | Argan, Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AGZ | iShares Agency Bond ETF | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AHH | Armada Hoffler Properties Inc | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AI | Arlington Asset Investment Corp | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AIA | Asia 50 ETF iShares | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AIEQ | AI Powered Equity ETF | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AIMC | Altra Industrial Motion Corp | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AIN | Albany International Corp | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AIR | AAR Corp. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AIT | Applied Industrial Technologies Inc | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AIV | Apartment Investment and Management Co. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AIZ | Assurant Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AJG | Arthur J Gallagher & Co. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AJRD | Aerojet Rocketdyne Holdings, Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AKAM | Akamai Technologies, Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AKBA | Akebia Therapeutics Inc | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AKTS | Akoustis Technologies, Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AL | Air Lease Corporation | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ALB | Albemarle Corporation | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ALE | ALLETE Inc | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ALEX | Alexander & Baldwin Inc | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ALG | Alamo Group Inc | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ALGN | Align Technology Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ALGT | Allgiant Travel Company | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ALK | Alaska Air Group, Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ALKS | Alkermes plc | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ALL | Allstate Corporation | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ALLE | Allegion plc | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ALLO | Allogene Therapeutics, Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ALLT | Allot Communications Ltd. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ALLY | Ally Financial Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ALNY | Alnylam Pharmaceuticals, Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ALRM | Alarm.Com Holdings, Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ALSN | Allison Transmission Holdings, Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ALTO | Alto Ingredients, Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ALV | Autoliv, Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ALX | Alexander's Inc | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AM | Antero Midstream Partners LP | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AMAT | Applied Materials, Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AMBA | Ambarella, Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AMBC | Ambac Financial Group Inc | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AMCR | Amcor plc | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AMCX | AMC Networks Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AMD | Advanced Micro Devices, Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AME | Ametek Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AMED | Amedisys Inc | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AMG | Affiliated Managers Group Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AMH | American Homes 4 Rent | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AMJ | Alerian MLP ETN JPMorgan | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AMKR | Amkor Technology, Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AMLP | Alerian MLP ETF ALPS | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AMN | AMN Healthcare Services Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AMOV | America Movil S.A.B. de C.V. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AMP | Ameriprise Financial, Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AMPH | Amphastar Pharmaceuticals Inc | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AMRC | Ameresco Inc | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AMRN | Amarin Corp PLC | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AMRX | Amneal Pharmaceuticals Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AMSF | Amerisafe, Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AMT | American Tower Corporation | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AMWD | American Woodmark Corp. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AMX | America Movil S.A.B. de C.V. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AMZA | Infracap MLP ETF | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AMZN | Amazon.com Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ANDE | Andersons Inc | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ANET | Arista Networks, Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ANGI | Angi Inc. Class A | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ANGL | VanEck Vectors Fallen Angel HiYld Bd ETF | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ANGO | AngioDynamics Inc | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ANIK | Anika Therapeutics Inc | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ANIP | ANI Pharmaceuticals Inc | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ANIX | Anixa Biosciences, Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ANSS | Ansys, Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AOA | iShares Core Aggressive Allocation ETF | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AOK | iShares Core Conservative Allocation ETF | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AOM | iShares Core Moderate Allocation ETF | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AON | Aon plc | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AOR | iShares Core Growth Allocation ETF | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AOS | AO Smith Corp. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AOSL | Alpha & Omega Semiconductor Ltd | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
APA | Apache Corp. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
APAM | Artisan Partners Asset Management Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
APH | Amphenol Corporation | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
APLE | Apple Hospitality REIT, Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
APO | Apollo Global Management LLC | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
APOG | Apogee Enterprises, Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
APPF | AppFolio, Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
APPN | Appian Corp | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
APPS | Digital Turbine, Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
APTV | Aptiv PLC | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AQMS | Aqua Metals Inc | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AQN | Algonquin Power & Utilities Corp. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AR | Antero Resources Corporation | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ARAY | Accuray Incorporated | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ARCB | ArcBest Corp | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ARCC | Ares Capital Corporation | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ARCE | Arco Platform Ltd | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ARCH | Arch Coal Inc | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ARCO | Arcos Dorados Holdings Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ARDX | Ardelyx Inc | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ARE | Alexandria Real Estate Equities, Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ARGO | Argo Group International Holdings Ltd | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ARGT | Global X MSCI Argentina ETF | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ARGX | argenx SE | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ARI | Apollo Commercial Real Estate Finance | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ARKF | ARK Fintech Innovation ETF | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ARKG | ARK Genomic Revolution Multi-Sector ETF | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ARKK | ARK Innovation ETF | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ARKQ | ARK Industrial Innovation ETF | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ARKW | ARK Web x.0 ETF | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ARLO | Arlo Technologies, Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ARLP | Alliance Resource Partners LP | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ARMK | Aramark | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ARNC | Arconic Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AROC | Archrock Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ARR | ARMOUR Residential REIT, Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ARW | Arrow Electronics, Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ARWR | Arrowhead Pharmaceuticals, Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ASB | Associated Banc-Corp | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ASGN | On Assignment Inc | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ASH | Ashland Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ASHR | Deutsche X-trackers Harvest CSI300 CHN A | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ASIX | AdvanSix Inc | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ASND | Ascendis Pharma A/S | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ASPS | Altisource Portfolio Solutions S.A. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ASR | Grupo Aeroportuario del Sureste, SABdeCV | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ASRT | Assertio Therapeutics, Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ASTE | Astec Industries Inc | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ASUR | Asure Software, Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ATEN | A10 Networks Inc | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ATGE | Adtalem Global Education Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ATI | Alleghany Technologies Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ATKR | Atkore Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ATNX | Athenex, Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ATO | Atmos Energy Corporation | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ATR | AptarGroup, Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ATRC | AtriCure Inc | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ATRI | Atrion Corp | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ATRO | Astronics Corp | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ATSG | Air Transport Services Group, Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ATTO | Atento S.A. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ATUS | Altice USA, Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
ATVI | Activision Blizzard, Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AUB | Atlantic Union Bankshares Corporation | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AUY | Yamana Gold, Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AVA | Avista Corp | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AVAV | AeroVironment Inc | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AVB | Avalonbay Communities Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AVGO | Avago Technologies Limited | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
AVLR | Avalara, Inc. | USD | 1 | 1 | USD 0,03 Per Share (2.5 USD) | Long Only | 16:30-23:00 |
